Basic Bearing No. |
Nominal Bearing Dimensions | Preferred Shoulder Diameters | ||||||||||||
d | D | B,C | r (min) | da (min) | da (max) | Da (max) | ||||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | |
62200 | 10 | 0.3937 | 30 | 1.1811 | 14 | 0.5512 | 0.6 | 0.0236 | 14.2 | 0.5591 | … | … | 25.8 | 1.0157 |
62201 | 12 | 0.4724 | 32 | 1.2598 | 14 | 0.5512 | 0.6 | 0.0236 | 16.2 | 0.6378 | … | … | 27.8 | 1.0945 |
62202 | 15 | 0.5906 | 35 | 1.3780 | 14 | 0.5512 | 0.6 | 0.0236 | 19.2 | 0.7559 | … | … | 30.8 | 1.2126 |
62203 | 17 | 0.6693 | 40 | 1.5748 | 16 | 0.6299 | 0.6 | 0.0236 | 21.2 | 0.8346 | … | … | 35.8 | 1.4094 |
62204 | 20 | 0.7874 | 47 | 1.8504 | 18 | 0.7087 | 1.0 | 0.0394 | 25.6 | 1.0079 | … | … | 41.4 | 1.6299 |
62205 | 25 | 0.9843 | 52 | 2.0472 | 18 | 0.7087 | 1.0 | 0.0394 | 30.6 | 1.2047 | … | … | 46.4 | 1.8268 |
62206 | 30 | 1.1811 | 62 | 2.4409 | 20 | 0.7874 | 1.0 | 0.0394 | 35.6 | 1.4016 | … | … | 56.4 | 2.2205 |
62207 | 35 | 1.3780 | 72 | 2.8346 | 23 | 0.9055 | 1.1 | 0.0433 | 42.0 | 1.6535 | … | … | 65.0 | 2.5591 |
62208 | 40 | 1.5748 | 80 | 3.1496 | 23 | 0.9055 | 1.1 | 0.0433 | 47.0 | 1.8504 | … | … | 73.0 | 2.8740 |
62209 | 45 | 1.7717 | 85 | 3.3465 | 23 | 0.9055 | 1.1 | 0.0433 | 52.0 | 2.0472 | … | … | 78.0 | 3.0709 |
62210 | 50 | 1.9685 | 90 | 3.5433 | 23 | 0.9055 | 1.1 | 0.0433 | 57.0 | 2.2441 | … | … | 83.0 | 3.2677 |
62211 | 55 | 2.1654 | 100 | 3.9370 | 25 | 0.9843 | 1.5 | 0.0591 | 64.0 | 2.5197 | … | … | 91.0 | 3.5827 |
62212 | 60 | 2.3622 | 110 | 4.3307 | 28 | 1.1024 | 1.5 | 0.0591 | 69.0 | 2.7165 | … | … | 101.0 | 3.9764 |
62213 | 65 | 2.5591 | 120 | 4.7244 | 31 | 1.2205 | 1.5 | 0.0591 | 74.0 | 2.9134 | … | … | 111.0 | 4.3701 |
62214 | 70 | 2.7559 | 125 | 4.9213 | 31 | 1.2205 | 1.5 | 0.0591 | 79.0 | 3.1102 | … | … | 116.0 | 4.5669 |
62300 | 10 | 0.3937 | 35 | 1.3780 | 17 | 0.6693 | 0.6 | 0.0236 | 14.2 | 0.5591 | … | … | 30.8 | 1.2126 |
62301 | 12 | 0.4724 | 37 | 1.4567 | 17 | 0.6693 | 1.0 | 0.0394 | 17.6 | 0.6929 | … | … | 31.4 | 1.2362 |
62302 | 15 | 0.5906 | 42 | 1.6535 | 17 | 0.6693 | 1.0 | 0.0394 | 20.6 | 0.8110 | … | … | 36.4 | 1.4331 |
62303 | 17 | 0.6693 | 47 | 1.8504 | 19 | 0.7480 | 1.0 | 0.0394 | 22.6 | 0.8898 | … | … | 41.4 | 1.6299 |
62304 | 20 | 0.7874 | 52 | 2.0472 | 21 | 0.8268 | 1.1 | 0.0433 | 27.0 | 1.0630 | … | … | 45.0 | 1.7717 |
62305 | 25 | 0.9843 | 62 | 2.4409 | 24 | 0.9449 | 1.1 | 0.0433 | 32.0 | 1.2598 | … | … | 55.0 | 2.1654 |
62306 | 30 | 1.1811 | 72 | 2.8346 | 27 | 1.0630 | 1.1 | 0.0433 | 37.0 | 1.4567 | … | … | 65.0 | 2.5591 |
62307 | 35 | 1.3780 | 80 | 3.1496 | 31 | 1.2205 | 1.5 | 0.0591 | 44.0 | 1.7323 | … | … | 71.0 | 2.7953 |
62308 | 40 | 1.5748 | 90 | 3.5433 | 33 | 1.2992 | 1.5 | 0.0591 | 49.0 | 1.9291 | … | … | 81.0 | 3.1890 |
62309 | 45 | 1.7717 | 100 | 3.9370 | 36 | 1.4173 | 1.5 | 0.0591 | 54.0 | 2.1260 | … | … | 91.0 | 3.5827 |
62310 | 50 | 1.9685 | 110 | 4.3307 | 40 | 1.5748 | 2.0 | 0.0787 | 61.0 | 2.4016 | … | … | 99.0 | 3.8976 |
62311 | 55 | 2.1654 | 120 | 4.7244 | 43 | 1.6929 | 2.0 | 0.0787 | 66.0 | 2.5984 | … | … | 109.0 | 4.2913 |
62312 | 60 | 2.3622 | 130 | 5.1181 | 46 | 1.8110 | 2.1 | 0.0827 | 72.0 | 2.8346 | … | … | 118.0 | 4.6457 |
62313 | 65 | 2.5591 | 140 | 5.5118 | 48 | 1.8898 | 2.1 | 0.0827 | 77.0 | 3.0315 | … | … | 128.0 | 5.0394 |
62314 | 70 | 2.7559 | 150 | 5.9055 | 51 | 2.0079 | 2.1 | 0.0827 | 82.0 | 3.2283 | … | … | 138.0 | 5.4331 |
Basic Bearing No. |
Basic Load Ratings (lbs) |
Factor | Limiting Speeds (1000 RPM) |
Ball Complement |
Bearing Weight (Approx.) |
||||
Cr KN |
Cor KN |
fo | Grease rpm |
Oil rpm |
No. | Size mm |
Weight | ||
Ibs | kg | ||||||||
62200 | 5.07 | 2.36 | 13.0 | 15000 | 17000 | 8 | 4.763 | 0.0880 | 0.0400 |
62201 | 6.89 | 3.10 | 12.0 | 13000 | 15000 | 7 | 5.953 | 0.0990 | 0.0450 |
62202 | 7.80 | 3.75 | 13.0 | 13.0 | 13000 | 8 | 5.953 | 0.1188 | 0.0540 |
62203 | 9.56 | 4.75 | 13.0 | 10000 | 12000 | 8 | 6.747 | 0.1826 | 0.0830 |
62204 | 12.70 | 6.55 | 13.0 | 9000 | 10000 | 8 | 7.938 | 0.2860 | 0.1300 |
62205 | 14.00 | 7.80 | 14.0 | 7000 | 8500 | 9 | 7.938 | 0.3300 | 0.1500 |
62206 | 19.50 | 11.20 | 14.0 | 6000 | 7500 | 9 | 9.525 | 0.5280 | 0.2400 |
62207 | 25.50 | 15.30 | 14.0 | 5500 | 6300 | 8 | 12.000 | 0.8140 | 0.3700 |
62208 | 30.70 | 19.00 | 14.0 | 4500 | 5600 | 9 | 12.000 | 0.9680 | 0.4400 |
62209 | 33.20 | 21.60 | 14.0 | 4300 | 5000 | 10 | 11.509 | 1.0560 | 0.4800 |
62210 | 35.10 | 23.20 | 14.0 | 4000 | 4800 | 10 | 12.700 | 1.1440 | 0.5200 |
62211 | 43.60 | 29.00 | 14.0 | 3500 | 4300 | 10 | 13.494 | 1.5400 | 0.7000 |
62212 | 52.70 | 36.00 | 14.0 | 3200 | 4000 | 10 | 15.081 | 2.1340 | 0.9700 |
62213 | 55.90 | 40.50 | 15.0 | 3000 | 3600 | 10 | 16.669 | 2.7500 | 1.2500 |
62214 | 60.50 | 45.00 | 15.0 | 2800 | 3400 | 11 | 16.000 | 2.8600 | 1.3000 |
62300 | 7.65 | 3.47 | 11.0 | 13000 | 15000 | 7 | 6.350 | 0.1320 | 0.0600 |
62301 | 7.69 | 3.50 | 11.0 | 12000 | 14000 | 7 | 6.350 | 0.1540 | 0.0700 |
62302 | 11.40 | 5.40 | 12.0 | 10000 | 12000 | 7 | 7.938 | 0.2420 | 0.1100 |
62303 | 13.50 | 6.55 | 12.0 | 9000 | 11000 | 7 | 8.731 | 0.3300 | 0.1500 |
62304 | 15.90 | 7.80 | 12.0 | 8000 | 9500 | 7 | 9.525 | 0.4400 | 0.2000 |
62305 | 22.50 | 11.60 | 12.0 | 6000 | 7500 | 7 | 11.509 | 0.7040 | 0.3200 |
62306 | 28.10 | 16.00 | 13.0 | 5000 | 6300 | 8 | 12.000 | 1.0560 | 0.4800 |
62307 | 33.20 | 19.00 | 13.0 | 4800 | 6000 | 8 | 13.494 | 1.4520 | 0.6600 |
62308 | 41.00 | 24.00 | 13.0 | 4200 | 5000 | 8 | 15.081 | 1.9580 | 0.8900 |
62309 | 52.70 | 31.50 | 13.0 | 3800 | 4500 | 8 | 16.669 | 2.5300 | 1.1500 |
62310 | 61.80 | 38.00 | 13.0 | 3500 | 4300 | 8 | 18.256 | 3.4100 | 1.5500 |
62311 | 71.50 | 45.00 | 13.0 | 3200 | 3800 | 8 | 19.844 | 4.2900 | 1.9500 |
62312 | 81.90 | 52.00 | 13.0 | 2800 | 3400 | 8 | 22.225 | 5.5000 | 2.5000 |
62313 | 92.30 | 60.00 | 13.0 | 2500 | 3000 | 8 | 23.812 | 6.6000 | 3.0000 |
62314 | 104.00 | 68.00 | 13.0 | 2200 | 3200 | 8 | 25.400 | 7.8100 | 3.5500 |
Common Options |
|
Z | One Shield |
ZZ | Two Shields |
RZ | One Non-Contact Seal |
2RZ | Two Non-Contact Seals |
RS | One Contact Seal |
2RS | Two Contact Seals |
RS1 | One Tight sealing type |
2RS1 | Two Tight sealing type |
C0 | Normal Internal Clearance |
C3 | Greater Than Normal |
EMQ | Electric Motor Quality |