Basic Bearing No. |
Nominal Bearing Dimensions | Preferred Shoulder Diameters | ||||||||||||
d | D | B,C | r (min) | da (min) | da (max) | Da (max) | ||||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | |
6300 | 10 | 0.3937 | 35 | 1.3780 | 11 | 0.4331 | 0.6 | 0.024 | 14.0 | 0.551 | 17.0 | 0.669 | 31.0 | 1.220 |
6301 | 12 | 0.4724 | 37 | 1.4567 | 12 | 0.4724 | 1.0 | 0.039 | 16.7 | 0.656 | 18.5 | 0.728 | 32.0 | 1.260 |
6302 | 15 | 0.5906 | 42 | 1.6535 | 13 | 0.5118 | 1.0 | 0.039 | 19.8 | 0.781 | 23.0 | 0.906 | 37.0 | 1.457 |
6303 | 17 | 0.6693 | 47 | 1.8504 | 14 | 0.5512 | 1.0 | 0.039 | 22.0 | 0.866 | 25.5 | 1.005 | 42.0 | 1.654 |
6304 | 20 | 0.7874 | 52 | 2.0472 | 15 | 0.5906 | 1.1 | 0.043 | 25.8 | 1.016 | 28.5 | 1.122 | 45.5 | 1.791 |
6305 | 25 | 0.9843 | 62 | 2.4409 | 17 | 0.6693 | 1.1 | 0.043 | 31.0 | 1.220 | 36.0 | 1.418 | 55.5 | 2.185 |
63/22 | 22 | … | 56 | … | 16 | … | 1.10 | 0.043 | 29.0 | … | … | … | 47.0 | … |
63/28 | 28 | 1.1024 | 68 | 2.6772 | 18 | 0.7087 | 1.10 | 0.043 | 35.0 | 1.378 | … | … | 1.0 | 2.402 |
6306 | 30 | 1.1811 | 72 | 2.8346 | 19 | 0.7480 | 1.1 | 0.043 | 36.5 | 1.437 | 43.0 | 1.693 | 65.5 | 2.579 |
6307 | 35 | 1.378 | 80 | 3.1496 | 21 | 0.8268 | 1.5 | 0.059 | 42.9 | 1.688 | 47.0 | 1.850 | 72.0 | 2.835 |
6308 | 40 | 1.5748 | 90 | 3.5433 | 23 | 0.9055 | 1.5 | 0.059 | 48.0 | 1.890 | 54.0 | 2.126 | 82.0 | 3.228 |
6309 | 45 | 1.7717 | 100 | 3.9370 | 25 | 0.9843 | 1.5 | 0.059 | 53.0 | 2.087 | 61.5 | 2.421 | 92.0 | 3.622 |
6310 | 50 | 1.9685 | 110 | 4.3307 | 27 | 1.0630 | 2.0 | 0.079 | 59.0 | 2.323 | 68.5 | 2.697 | 101.0 | 3.976 |
6311 | 55 | 2.1654 | 120 | 4.7244 | 29 | 1.1417 | 2.0 | 0.079 | 64.0 | 2.520 | 74.0 | 2.913 | 111.0 | 4.370 |
6312 | 60 | 2.3622 | 130 | 5.1181 | 31 | 1.2205 | 2.1 | 0.083 | 71.0 | 2.795 | 80.5 | 3.169 | 119.0 | 4.685 |
6313 | 65 | 2.5591 | 140 | 5.5118 | 33 | 1.2992 | 2.1 | 0.083 | 76.0 | 2.992 | 86.0 | 3.386 | 129.0 | 5.079 |
6314 | 70 | 2.7559 | 150 | 5.9055 | 35 | 1.3740 | 2.1 | 0.083 | 81.0 | 3.189 | 92.5 | 3.642 | 139.0 | 5.472 |
6315 | 75 | 2.9528 | 160 | 6.2992 | 37 | 1.4567 | 2.1 | 0.083 | 86.0 | 3.386 | 99.0 | 3.898 | 149.0 | 5.866 |
6316 | 80 | 3.1496 | 170 | 6.6929 | 39 | 1.5354 | 2.1 | 0.083 | 91.0 | 3.583 | 105.0 | 4.134 | 159.0 | 6.260 |
6317 | 85 | 3.3465 | 180 | 7.0866 | 41 | 1.6142 | 3.0 | 0.1181 | 98.0 | 3.858 | 112.0 | 4.409 | 167.0 | 6.575 |
6318 | 90 | 3.5433 | 190 | 7.4803 | 43 | 1.6929 | 3.0 | 0.1181 | 103.0 | 4.055 | 118.0 | 4.646 | 177.0 | 6.968 |
6319 | 95 | 3.7402 | 200 | 7.8740 | 45 | 1.7717 | 3.0 | 0.1181 | 108.0 | 4.252 | 125.0 | 4.921 | 187.0 | 7.362 |
6320 | 100 | 3.9370 | 215 | 8.4646 | 47 | 1.8504 | 3.0 | 0.1181 | 113.0 | 4.488 | 113.0 | 5.240 | 200.0 | 7.913 |
Basic Bearing No. |
Basic Load Ratings (lbs) |
Factor | Limiting Speeds (1000 RPM) |
Ball Complement |
Bearing Weight (Approx.) |
||||
Cr KN |
Cor KN |
fo | Grease rpm |
Oil rpm |
No. | Size mm |
Weight | ||
Ibs | kg | ||||||||
6300 | 7.650 | 3.470 | 11.4 | 23000 | 27000 | 7 | 6.350 | 0.1188 | 0.0540 |
6301 | 7.690 | 3.500 | 11.1 | 21000 | 25000 | 7 | 6.350 | 0.1298 | 0.0590 |
6302 | 11.450 | 5.430 | 12.3 | 19000 | 22000 | 7 | 7.938 | 0.1804 | 0.0820 |
6303 | 13.580 | 6.580 | 12.4 | 16000 | 19000 | 7 | 8.731 | 0.2486 | 0.1130 |
6304 | 15.940 | 7.880 | 12.4 | 14000 | 17500 | 7 | 9.525 | 0.3124 | 0.1420 |
6305 | 22.410 | 11.510 | 13.2 | 12000 | 14000 | 7 | 11.509 | 0.4972 | 0.2260 |
63/22 | 24.960 | 13.830 | 13.0 | 11000 | 13000 | 8 | 11.509 | 0.6512 | 0.296 |
63/28 | 24.960 | 13.830 | 13.0 | 11000 | 13000 | 8 | 11.509 | 0.6512 | 0.296 |
6306 | 27.030 | 15.260 | 13.3 | 10000 | 12000 | 8 | 12.000 | 0.7678 | 0.3490 |
6307 | 33.390 | 19.290 | 13.2 | 8800 | 10000 | 8 | 13.494 | 1.0120 | 0.4600 |
6308 | 40.760 | 24.010 | 13.2 | 7800 | 9200 | 8 | 15.081 | 1.4190 | 0.6450 |
6309 | 48.890 | 29.560 | 13.1 | 7000 | 8200 | 8 | 16.669 | 1.8524 | 0.8420 |
6310 | 57.540 | 35.340 | 13.2 | 6400 | 7500 | 8 | 18.256 | 2.3892 | 1.0860 |
6311 | 66.910 | 41.890 | 13.2 | 5800 | 6800 | 8 | 19.844 | 2.9700 | 1.3500 |
6312 | 81.910 | 52.140 | 13.2 | 5400 | 6300 | 8 | 22.225 | 3.7400 | 1.7000 |
6313 | 92.740 | 59.870 | 13.2 | 5000 | 6000 | 8 | 23.812 | 4.6200 | 2.1000 |
6314 | 104.130 | 68.040 | 13.2 | 4500 | 5300 | 8 | 25.400 | 5.5000 | 2.5000 |
6315 | 113.420 | 76.970 | 13.2 | 4300 | 5000 | 8 | 26.988 | 6.6000 | 3.0000 |
6316 | 130.000 | 86.500 | 13.3 | 4000 | 4800 | 8 | 28.575 | 7.8980 | 3.5900 |
6317 | 133.000 | 97.000 | 13.3 | 3800 | 4500 | 8 | 30.162 | 9.3060 | 4.2300 |
6318 | 151.000 | 108.000 | 13.3 | 3600 | 4300 | 8 | 32.000 | 10.8020 | 4.9100 |
6319 | 159.000 | 119.000 | 13.3 | 3300 | 3900 | 8 | 34.000 | 12.4740 | 5.6700 |
6320 | 174.000 | 140.000 | 13.3 | 3200 | 3700 | 8 | 36.000 | 15.3000 | 6.9545 |
Common Options |
|
Z | One Shield |
ZZ | Two Shields |
RZ | One Non-Contact Seal |
2RZ | Two Non-Contact Seals |
RS | One Contact Seal |
2RS | Two Contact Seals |
RS1 | One Tight sealing type |
2RS1 | Two Tight sealing type |
C0 | Normal Internal Clearance |
C3 | Greater Than Normal |
EMQ | Electric Motor Quality |